Interested in the current weather conditions arround Whistler? Here you can find the current conditions to ensure the most enjoyable effect for you during your stay in Whistler!
Reports for: Whistler - Vancouver - Pemberton - Squamish
Snow ReportLooking for some up-to-date snow reports for the Blackcomb Mountain in Whistler? Your search ends up here. The Whistler Blackcomb page is offering current temperatures, snowfall accumulation, forecasts and wind speeds for the mountain to enable you to plan your days on the mountain by considering the current weather conditions. |
Village Temperatures
| Whistler Weather | Daily Highs | Daily Lows | ||
| January | -2°C | 28°F | -8°C | 18°F |
| February | 3°C | 37°F | -5°C | 23°F |
| March | 8°C | 46°F | -3°C | 27°F |
| April | 11°C | 52°F | 2°C | 36°F |
| May | 17°C | 62°F | 7°C | 44°F |
| June | 21°C | 70°F | 9°C | 48°F |
| July | 27°C | 80°F | 11°C | 52°F |
| August | 27°C | 80°F | 11°C | 52°F |
| September | 20°C | 68°F | 8°C | 46°F |
| October | 16°C | 60°F | 3°C | 38°F |
| November | 5°C | 41°F | -1°C | 30°F |
| December | -1°C | 30°F | -5°C | 23°F |
| It's about 7 to 10°C cooler on mountain top | ||||


